<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flaviano Celaschi</title>
	<atom:link href="http://www.flavianocelaschi.it/lang/pt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flavianocelaschi.it</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 09 Mar 2012 11:04:53 +0000</lastBuildDate>
	<language>pt</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Service design as an agent of transformation of residential areas: the case of a new Brazilian “gated condo”</title>
		<link>http://www.flavianocelaschi.it/lang/pt/service-design-as-an-agent-of-transformation-of-residential-areas-the-case-of-a-new-brazilian-gated-condo</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/service-design-as-an-agent-of-transformation-of-residential-areas-the-case-of-a-new-brazilian-gated-condo#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[gated communities]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[service design]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=800</guid>
		<description><![CDATA[Con Alessandro Deserti, Lia Krucken, Francesca Rizzo The phenomenon of new condominiums, located in suburban areas, conceived as gated communities where thousands of people live is today affecting urban development, particularly in emerging countries like Brazil, along with the issue of safety. People are looking for residential areas protected from crimes and degradation. What are [...]]]></description>
			<content:encoded><![CDATA[<p>Con Alessandro Deserti, Lia Krucken, Francesca Rizzo</p>
<p>The phenomenon of new condominiums, located in suburban areas, conceived as gated<br />
communities where thousands of people live is today affecting urban development, particularly in<br />
emerging countries like Brazil, along with the issue of safety. People are looking for residential<br />
areas protected from crimes and degradation. What are the consequences of living in these contexts<br />
for people commuting, working, caring kids etc.? Are these new kinds of neighbourhoods? Do<br />
cities plan infrastructure and services for these contexts?<span id="more-800"></span></p>
<p>This paper presents a research study for a service design project to be nested in a “condominio<br />
fechado” under construction in Porto Alegre (Brazil), where nearly 10.000 inhabitants are expected.<br />
While the architectural project foresees many spaces for services (swimming pools, common<br />
kitchens for parties, gyms etc.) it doesn&#8217;t really address the design of services. The introduction of a<br />
service design perspective (Meroni &amp; Sangiorgi, 2011; Miettinen &amp; Koivosto, 2009) is thus<br />
strategically interacting with the architectural project by: re-orienting the vision of the close condo<br />
towards the idea that services can be links with the city; affecting the conception of spaces starting<br />
to design them from the services they will host; innovating the services for the condo moving from<br />
a individual to a community centred design perspective.<br />
The paper is structured as follows: session 1 describes the phenomenon of gated communities as a<br />
contemporary trend in urban housing; session 2 discusses the phases and the output of a preliminary<br />
study conducted to design services within a new housing project; session 3 presents lesson learnt<br />
from the study and discusses them in terms of the implications for the design of a system of<br />
innovative services that goes beyond the existing offering, supporting a process of community<br />
building as well as the construction of structured relations with the exterior.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/service-design-as-an-agent-of-transformation-of-residential-areas-the-case-of-a-new-brazilian-gated-condo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extended Value of Design: An Advanced Design Perspective</title>
		<link>http://www.flavianocelaschi.it/lang/pt/the-extended-value-of-design-an-advanced-design-perspective</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/the-extended-value-of-design-an-advanced-design-perspective#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Advanced Design. design processes]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=794</guid>
		<description><![CDATA[Celaschi F., Celi M., Mata García L., The Extended Value of Design: An Advanced Design Perspective, in &#8220;Design Management Journal&#8221;, 6(1), October 2011, pp. 6-15. © 2012 The Design Management Institute &#8211; doi: 10.1111/j.1948-7177.2011.00024.x Lingua: INGLESE Le trasformazioni a cui il design guarda sono sempre più “estese” ovvero si cerca di applicare il design a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flavianocelaschi.it/wp-content/uploads/2012/01/cover.gif"><img class="alignleft size-full wp-image-795" title="cover" src="http://www.flavianocelaschi.it/wp-content/uploads/2012/01/cover.gif" alt="" width="101" height="131" /></a>Celaschi F., Celi M., Mata García L.,<em> The Extended Value of Design: An Advanced Design Perspective</em>, in &#8220;Design Management Journal&#8221;, 6(1), October 2011, pp. 6-15.</p>
<p>© 2012 The Design Management Institute &#8211; doi: 10.1111/j.1948-7177.2011.00024.x</p>
<p>Lingua: INGLESE</p>
<p>Le trasformazioni a cui il design guarda sono sempre più “estese” ovvero si cerca di applicare il design a circostanze che riguardano progetti sempre più complessi, caratterizzati da una molteplicità di fattori interconnessi su larga scala ed estesi nel tempo (sia rispetto alla grande quantità di tempo necessario per produrre le trasformazioni progettate, sia rispetto alla distanza nel tempo degli effetti di questi progetti sulla natura e sull’uomo destinatario e non). Intanto i progetti di cui il design dei processi si occupa sono, più frequentemente che in passato, progetti di portata “estesa”, fino a intendere il concetto di “progetto continuo”, o sarebbe meglio dire di “ricerca continua per il progetto”. <span id="more-794"></span></p>
<p>Di seguito l&#8217;abstract dell&#8217;articolo.</p>
<p>Design is increasingly recognized as a key strategic asset and a source of added value for companies. The United States has launched a national design policy initiative to monitor and understand the role of design in the national and global economy, and the European Union (EU) is overseeing a series of public consultations on how the EU can further support design-led innovation, with the aim of integrating design into innovation policies. In the United Kingdom, the Design Council has performed a series of studies on design’s role as a strategic instrument to maximize performance and trigger<br />
innovative processes, even during periods of crisis.<br />
Clearly, the value that design generates is not confined to the end result of the design process. The need to focus on continuous innovation and advancing tomorrow’s products and services often finds the right answers through the production of intermediate components of the design process.<br />
Advanced design is a practice that imagines future perspectives by envisioning future products and processes. It mainly deals with extensive projects—extended in time, space, uncertainty, and complexity. As a branch of design, it covers primarily the front end of innovation and looks for solutions in complex innovation processes using design-related tools and practices (Celi, 2010, p. 33).<br />
This article will discuss the different ways in which advanced design supports the development of instruments and practices aimed at supporting and managing value creation. It will explore the contributions designers offer through components of the design process and illustrate these contributions with case studies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/the-extended-value-of-design-an-advanced-design-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced design processes in some case studies from the contemporary art system: Delvoye, Fornasetti, Rist</title>
		<link>http://www.flavianocelaschi.it/lang/pt/advanced-design-processes-in-some-case-studies-from-the-contemporary-art-system-delvoye-fornasetti-rist</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/advanced-design-processes-in-some-case-studies-from-the-contemporary-art-system-delvoye-fornasetti-rist#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[2nd International Forum]]></category>
		<category><![CDATA[arts-crafts-design]]></category>
		<category><![CDATA[design processes]]></category>
		<category><![CDATA[Latin network]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=743</guid>
		<description><![CDATA[Celaschi F., Advanced design processes in some case studies from the contemporary art system: Delvoye, Fornasetti, Rist, in “Strategic Design Research Journal”, 4(1), janeiro-abril 2011, pp. 1-4. ©2011 by Unisinos &#8211; doi: 10.4013/sdrj.2011.41.01 Lingua: INGLESE www.unisinos.br/sdrj Il saggio, presentato in occasione del 2° Forum internazionale della Rete Latina per lo sviluppo del design dei processi [...]]]></description>
			<content:encoded><![CDATA[<p>Celaschi F<a href="http://www.flavianocelaschi.it/wp-content/uploads/2011/06/Immagine-1.png"><img class="alignleft size-medium wp-image-744" title="Immagine 1" src="http://www.flavianocelaschi.it/wp-content/uploads/2011/06/Immagine-1-300x224.png" alt="" width="204" height="152" /></a>., A<em>dvanced design processes in some case studies from the contemporary art system: Delvoye, Fornasetti, Rist</em>, in “Strategic Design Research Journal”, 4(1), janeiro-abril 2011, pp. 1-4.</p>
<p>©2011 by Unisinos &#8211; doi: 10.4013/sdrj.2011.41.01</p>
<p>Lingua: INGLESE</p>
<p><a href="http://www.unisinos.br/sdrj" target="_blank">www.unisinos.br/sdrj</a></p>
<p>Il saggio, presentato in occasione del 2° Forum internazionale della Rete Latina per lo sviluppo del design dei processi (tenutosi presso l&#8217;Universidade de Aveiro – Portogallo, nell&#8217;ottobre 2010), presenta un&#8217;interpretazione relativa al tema portante del convegno, ovvero le contaminazioni tra arte, artigianato e design.<span id="more-743"></span></p>
<p>L&#8217;analisi dei processi che hanno caratterizzato alcuni eccellenti maestri dell&#8217;arte moderna e di quella contemporanea dimostrano che l&#8217;organizzazione fine, l&#8217;archiviazione sistematica, la continuità produttiva di semilavorati e componenti, la partecipazione collettiva alla produzione dell&#8217;opera o di parti di essa, sono modelli che appartengono al design, come all&#8217;artigianato e al design di avanguardia. In questo contributo si fa il punto sulle caratteristiche dei processi creativi e produttivi di alcuni casi studio dell&#8217;arte allo scopo di verificare la loro trasferibilità nel design.</p>
<p>In particolare la modalità attraverso la quale operano o hanno operato Piero Fornasetti, Wim Delvoye e altri, nonchè una perlustrazione delle teorizzazioni intorno all&#8217;estetica organizzativa delle teorie di Aby Warburg sulla catalogazione nell&#8217;arte.<a href="http://www.flavianocelaschi.it/wp-content/uploads/2011/06/Celaschi_SDRJ.pdf">Celaschi_SDRJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/advanced-design-processes-in-some-case-studies-from-the-contemporary-art-system-delvoye-fornasetti-rist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity and industry: a difficult integration</title>
		<link>http://www.flavianocelaschi.it/lang/pt/creativity-and-industry-a-difficult-integration</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/creativity-and-industry-a-difficult-integration#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[creativity industry]]></category>
		<category><![CDATA[design processes]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=500</guid>
		<description><![CDATA[Celaschi F., Formia E., Mata Garcia L., Creativity and industry: a difficult integration. The role of design as a bond between emotional genius and organised rules in the innovative development of products and services, in &#8220;REDIGE&#8221;, v. 1, n. 1 (2010), pp. 62-78. ISSN 2179-1619 Lingua: INGLESE www.cetiqt.senai.br/redige In questo contributo si fa il punto [...]]]></description>
			<content:encoded><![CDATA[<p lang="en-US">
<p lang="en-US"><img class="alignleft size-medium wp-image-566" title="REDIGE_2_pt_BR" src="http://www.flavianocelaschi.it/wp-content/uploads/2010/11/REDIGE_2_pt_BR-207x300.jpg" alt="" width="94" height="134" /></p>
<p lang="en-US">Celaschi F., Formia E., Mata Garcia L., <em>Creativity and industry: a difficult integration. The role of design as a bond between emotional genius and organised rules in the innovative development of products and services</em>, in &#8220;REDIGE&#8221;, v. 1, n. 1 (2010), pp. 62-78.</p>
<p lang="en-US">ISSN 2179-1619</p>
<p lang="en-US">Lingua: INGLESE</p>
<p lang="en-US"><a href="http://www.cetiqt.senai.br/redige" target="_blank">www.cetiqt.senai.br/redige</a></p>
<p><span style="font-size: x-small;">In questo contributo si fa il punto su un tema centrale per l’innovazione del prodotto e dei processi nelle organizzazioni industriali contemporanee: l’integrazione tra il contributo creativo del genio singolare e le caratteristiche organizzate e conservative tipiche dei processi industriali maturi.</span></p>
<p><span style="font-size: x-small;"> </span><a href="http://www.cetiqt.senai.br/redige" target="_blank"> </a><span style="font-size: x-small;"><span id="more-500"></span></span></p>
<p><span style="font-size: x-small;">Non si tratta di un problema recente, la prima parte della ricerca testimonia che questo problema attraversa la storia dell’evoluzione industriale internazionale in una sorta di crescendo problematico che segue la maturazione e la crisi del “sistema classico di produzione”. Nella seconda parte si individuano alcuni casi studio contemporanei nei quali l’integrazione appare felicemente risolta. Nella terza parte della ricerca si fa il punto su alcuni strumenti e processi “design driven” che possono risultare vincenti nel cammino verso questa difficile integrazione allo scopo di innovare prodotti e processi in continuo. Cerchiamo di dimostrare che un’impresa che assorbe una cultura orientata al design è habitat più adatto ed attrattivo al contributo che il genio di singoli soggetti creativi a lei esterni possono singolarmente o collettivamente apportare.</span><a name="sdfootnote1sym" href="#sdfootnote1anc"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/creativity-and-industry-a-difficult-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latin Network of Design as a Process</title>
		<link>http://www.flavianocelaschi.it/lang/pt/445</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/445#comments</comments>
		<pubDate>Sun, 31 Oct 2010 13:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=445</guid>
		<description><![CDATA[Latin Network of Design as a Process Flaviano Celaschi è fondatore e coordinatore della Rete Latina del Design dei Processi; un network internazionale istituito nel 2008 che raggruppa docenti e ricercatori universitari di oltre 9 paesi che operano nel campo della ricerca sui metodi per il design. Ha coordinato il comitato scientifico del 1° Forum [...]]]></description>
			<content:encoded><![CDATA[<p><!-- p { margin-bottom: 0.21cm; } --><strong><a href="http://www.latin-design-process.net" target="_blank"><img class="alignleft size-medium wp-image-446" title="LatinNetworkDesignProcesses" src="http://www.flavianocelaschi.it/wp-content/uploads/2010/10/LatinNetworkDesignProcesses-300x238.jpg" alt="" width="210" height="166" /></a>Latin Network of Design as a Process</strong></p>
<p>Flaviano Celaschi è fondatore e coordinatore della Rete Latina del Design dei Processi; un network internazionale istituito nel 2008 che raggruppa docenti e ricercatori universitari di oltre 9 paesi che operano nel campo della ricerca sui metodi per il design. Ha coordinato il comitato scientifico del 1° Forum internazionale della Rete Latina del Design dei Processi, che si è tenuto presso l’Unisinos, Porto Alegre, Brasile, nel mese di giugno 2009, ed è stato membro del comitato scientifico del 2° e del 3° Forum internazione che si sono tenuti rispettivamente presso l’Universidade de Aveiro, Portogallo, nel mese di ottobre 2010, e il Politecnico di Torino, Italia, nel mese di novembre 2011.</p>
<p><a href="http://www.latin-design-process.net" target="_blank">www.latin-design-process.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Il portato del soggetto nel design</title>
		<link>http://www.flavianocelaschi.it/lang/pt/il-portato-del-soggetto-nel-design</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/il-portato-del-soggetto-nel-design#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[resources]]></category>
		<category><![CDATA[design culture]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=373</guid>
		<description><![CDATA[LA CREATIVITÀ È DEL PROGETTISTA Ci sono argomenti del fare design che sono tenuti tra di loro lontani dalle discipline che li studiano, quasi esistesse una gelosia disciplinare. Uno di questi riguarda la dote del soggetto progettante, ovvero quella che provo a definire come la creatività nel design. Questo contributo parte dalla posizione che la [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LA CREATIVITÀ È DEL PROGETTISTA</strong></p>
<p>Ci sono argomenti del fare design che sono tenuti tra di loro lontani dalle discipline che li studiano, quasi esistesse una <em>gelosia disciplinare</em>. Uno di questi riguarda la dote del soggetto progettante, ovvero quella che provo a definire come <em>la creatività nel design</em>. Questo contributo parte dalla posizione che la creatività non sia disgiungibile dal soggetto autore del progetto, e tratta la creatività come un insieme di qualità o comportamenti naturalmente adattativi (possiamo dire di modi non convenzionali di attuare regole) che gli appartengono. Pertanto parleremo sempre implicitamente di “creatività del progettista”, ritenendo che distante da questa associazione con il soggetto progettante, la creatività, in sé, non sia altrimenti definibile o non sia utile al design definirla.<span id="more-373"></span></p>
<p>I trattati sul metodo del progetto indagano e determinano con varia precisione la prassi del progettare e raramente, forse mai, si soffermano sul progettista come attore dotato di specificità influenti sul risultato.</p>
<p>Potrebbe sembrare che un soggetto qualsiasi, praticando il metodo, diventi designer, anzi ancora più impropriamente, che diventi un designer creativo, o addirittura, che si confonda il creativo come colui che ignorando le regole si inventa una nuova strada per fare le cose.</p>
<p>Penso che il modo migliore di comprendere qualcosa di significativo sulla fenomenologia del portato del soggetto nel design sia rappresentato dallo studio delle biografie dei progettisti, dall’analisi delle interviste che li fanno parlare, dallo studio dei testi attraverso i quali gli stessi designer descrivono il loro progettare e i risultati del loro agire. Un misto tra cronaca del design militante e storia dei comportamenti progettuali o degli – stili – dei maestri.  Ma penso ci offra parimenti una base di analisi importante di questo fenomeno la pratica diretta sul campo del design, che è il patrimonio da cui parte questo mio contributo nel quale si sedimentano circa quindici anni di consulenza alle organizzazioni per aiutarle a sviluppare processi creativi di innovazione del prodotto, e altrettanti anni di osservazione quotidiana di progettisti e di studenti intenti nell’azione formativa dell’insegnare e dell’apprendere il design facendo progetto.</p>
<p>In un libro che cerca di fare il punto sulla creatività nel design rispetto al rapporto tra le discipline che costituiscono i più efficaci giacimenti di conoscenze per l’operatore del design, ho scelto di allontanarmi dal piano dello schema al cui centro sta il design come processo alimentato da quattro principali giacimenti di conoscenza (Celaschi, 2008b) e di alzarmi sull’asse z ad osservare il progettista come soggetto nel mentre realizza il processo del design.</p>
<p>All’articolazione schematicamente proposta da Pera, al piano degli input, a quello dei processi del pensiero e a quello degli output, provo ad aggiungere un altro piano o punto di vista, quello sul soggetto progettante.</p>
<p>Parto dall’idea che il design sia un insieme di pratiche nelle quali, determinato un sistema di vincoli, dato un processo o un metodo in mano a progettisti diversi, il risultato non sarà il medesimo; perché compito del design non è trovare risposte esatte ai problemi che sono affrontabili con esso, ne contraddire le regole della natura, ma semmai &#8211; cavalcare le regole della natura dando soluzioni inedite e utilmente belle alla relazione tra soggetti o con sé stessi attraverso la realizzazione di un artefatto comunicativo, di un’interfaccia, di un servizio o di un oggetto &#8211; .</p>
<p>Nei problemi che il design affronta non esistono risposte esatte.  Per dirlo in altro modo: il problema affidato al designer può essere uguale, come pure il medesimo può essere il metodo (o processo), e il risultato che ne deriva sarà comunque diverso, ma ugualmente soddisfacente. Mi interessa pertanto indagare la creatività come fenomeno che, qualificando il soggetto progettante, permette di ottenere risultati progettuali adeguati alle attese eppure tra loro diversi quanto inattesi all’origine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/il-portato-del-soggetto-nel-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Academy of Art Hangzhou</title>
		<link>http://www.flavianocelaschi.it/lang/pt/china-academy-of-art-hangzhou</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/china-academy-of-art-hangzhou#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=542</guid>
		<description><![CDATA[China Academy of Art Hangzhou, Repubblica Popolare Cinese Celaschi è visiting professor dal 2008 presso la Scuola di design dell’Accademia nazionale di arte di Hangzhou. Gli esiti sono pubblicati sulla rivista scientifica della Scuola che è visibile nel website. www.eng.caa.edu.cn]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.eng.caa.edu.cn" target="_blank"><img class="alignleft size-full wp-image-543" title="ChinaAcademyofArt" src="http://www.flavianocelaschi.it/wp-content/uploads/2010/11/ChinaAcademyofArt.jpg" alt="" width="19" height="128" /></a>China Academy of Art Hangzhou, Repubblica Popolare Cinese</strong></p>
<p>Celaschi è visiting professor dal 2008 presso la Scuola di design dell’Accademia nazionale di arte di Hangzhou. Gli esiti sono pubblicati sulla rivista scientifica della Scuola che è visibile nel website.</p>
<p><a href="http://www.eng.caa.edu.cn" target="_blank">www.eng.caa.edu.cn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/china-academy-of-art-hangzhou/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UEMG</title>
		<link>http://www.flavianocelaschi.it/lang/pt/uemg</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/uemg#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=539</guid>
		<description><![CDATA[Universidade do Estado de Minas Gerais (UEMG), Brasile Celaschi è visiting professor presso al Scuola di design dell’Università dello Stato di Minas Gerais dove ha tenuto un seminario su &#8220;Design e Identità&#8221; (2009), ha contribuito alla redazione dei Quaderni di ricerca di design editi dalla Scuola (&#8220;Quadernos de Estudos Avançados em Design&#8221;) e partecipa alle [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.uemg.br" target="_blank"><img class="alignleft size-full wp-image-540" title="uemg" src="http://www.flavianocelaschi.it/wp-content/uploads/2010/11/uemg.gif" alt="" width="100" height="119" /></a>Universidade do Estado de Minas Gerais (UEMG), Brasile </strong></p>
<p>Celaschi è visiting professor presso al Scuola di design dell’Università dello Stato di Minas Gerais dove ha tenuto un seminario su &#8220;Design e Identità&#8221; (2009), ha contribuito alla redazione dei Quaderni di ricerca di design editi dalla Scuola (&#8220;Quadernos de Estudos Avançados em Design&#8221;) e partecipa alle attività di presentazione di saggi e conferenze organizzate dalla faculty della Scuola.</p>
<p><a href="http://www.uemg.br" target="_blank">www.uemg.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/uemg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENAI</title>
		<link>http://www.flavianocelaschi.it/lang/pt/senai</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/senai#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=535</guid>
		<description><![CDATA[SENAI, Brasile Celaschi ha partecipato alla costruzione del programma di sviluppo della cultura del design presso il sistema di formazione della confindustria brasiliana che si chiama SENAI. In sei stati campione del Brasile, è stato dato avvio a un processo di analisi e sviluppo di competenze e consulenza in materia di design per le imprese [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http:// www.senai.br" target="_blank"><img class="alignleft size-full wp-image-536" title="senai" src="http://www.flavianocelaschi.it/wp-content/uploads/2010/11/senai.jpg" alt="" width="117" height="117" /></a>SENAI, Brasile</strong></p>
<p>Celaschi ha partecipato alla costruzione del programma di sviluppo della cultura del design presso il sistema di formazione della confindustria brasiliana che si chiama SENAI. In sei stati campione del Brasile, è stato dato avvio a un processo di analisi e sviluppo di competenze e consulenza in materia di design per le imprese di vari settori strategici per i quali il design e la comunicazione sono importanti veicoli di innovazione e internazionalizzazione dei mercati.</p>
<p><a href="http:// www.senai.br" target="_blank">www.senai.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/senai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENAI-CETICQ</title>
		<link>http://www.flavianocelaschi.it/lang/pt/senai-ceticq</link>
		<comments>http://www.flavianocelaschi.it/lang/pt/senai-ceticq#comments</comments>
		<pubDate>Thu, 07 Oct 2010 14:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.flavianocelaschi.it/?p=532</guid>
		<description><![CDATA[SENAI-CETICQ, Brasile Celaschi ha partecipato al team di ricerca e consulenza che ha sviluppato il progetto di un Design Center presso l’Università impresariale CETICQ di Rio de Janeiro e la riformulazione dell’offerta formativa e di ricerca applicata in altri quattro centri di ricerca brasiliani della rete SENAI. www.cetiqt.senai.br]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.cetiqt.senai.br" target="_blank"><img class="size-full wp-image-533 alignleft" title="senaiCetiqt" src="http://www.flavianocelaschi.it/wp-content/uploads/2010/11/senaiCetiqt.jpg" alt="" width="129" height="91" /></a>SENAI-CETICQ, Brasile</strong></p>
<p><strong> </strong>Celaschi ha partecipato al team di ricerca e consulenza che ha sviluppato il progetto di un Design Center presso l’Università impresariale CETICQ di Rio de Janeiro e la riformulazione dell’offerta formativa e di ricerca applicata in altri quattro centri di ricerca brasiliani della rete SENAI.</p>
<p><a href="http://www.cetiqt.senai.br" target="_blank">www.cetiqt.senai.br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flavianocelaschi.it/lang/pt/senai-ceticq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

